型 號(hào) |
處理風(fēng)量 (Nm3/min) |
空氣出入口徑 |
電 源 (V) |
整機(jī)功率 (W) |
外形尺寸(mm) (長(zhǎng)×寬×高) |
ND-10ACS/WWS | 1.3 | G 1/2″ |
1ph 220VAC 50/60HZ |
0.99 | 760×600×1400 |
ND-20ACS/WWS | 2.6 | G 1″ | 1.06 | 960×700×1600 | |
ND-30ACS/WWS | 3.8 | G 1 1/2″ | 1.08 | 1020×760×1740 | |
ND-50ACS/WWS | 7.0 | 1.70 | 1190×1100×1850 | ||
ND-75ACS/WWS | 10.6 | G 2″ | 2.59 | 1350×1250×1950 | |
ND-100ACS/WWS | 14.5 | 2.90 | 1510×1350×2010 | ||
ND-150ACS/WWS | 18 | DN80 |
3ph 380VAC 50/60HZ |
3.55 | 1550×1450×2060 |
ND-200ACS/WWS | 24 | 4.50 | 1750×1500×2450 | ||
ND-250ACS/WWS | 29 | 5.40 | 1780×1520×2650 | ||
ND-300ACS/WWS | 36.5 | DN100 | 7.0 | 2080×1700×2650 | |
ND-400ACS/WWS | 45 | 9.0 | 2180×1900×2750 | ||
ND-500ACS/WWS | 53 | 9.2 | 2200×2100×2780 | ||
ND-550ACS/WWS | 60 | 9.9 | 2250×2100×2850 | ||
ND-600ACS/WWS | 65 | 11.4 | 2250×2100×3000 | ||
ND-700ACS/WWS | 80 | DN125 | 11.7 | 2350×2100×3050 | |
ND-800ACS/WWS | 95 | 15 | 2500×2100×3100 | ||
ND-900ACS/WWS | 108 | DN150 | 17 | 2600×2100×3100 | |
ND-1000ACS/WWS | 122 | 18.5 | 2730×2100×3200 | ||
ND-2000ACS/WWS | 220 | DN200 | 25.7 |
3800×3400×3500 |